Download Discovery Bay Port Devices Driver
S.No | Device template name | SysOID | Category | Download link |
1 | Bay Centillion 100 | .1.3.6.1.4.1.930.1.1 | Switch | Download |
2 | Bay 310-24T Ethernet Switch | .1.3.6.1.4.1.45.3.32.2 | Switch | Download |
3 | Bay 58000 | .1.3.6.1.4.1.45.3.13.5 | Switch | Download |
4 | Bay Accelar | .1.3.6.1.4.1.2272.8 | Switch | Download |
5 | Bay 28200 | .1.3.6.1.4.1.45.3.28.1 | Switch | Download |
6 | Bay 28115 | .1.3.6.1.4.1.45.3.15.1 | Switch | Download |
7 | Bay 350-24T Ethernet Switch | .1.3.6.1.4.1.45.3.30.2 | Switch | Download |
8 | Bay Centillion 5000BH | .1.3.6.1.4.1.930.1.4 | Switch | Download |
9 | BayStack 303 | .1.3.6.1.4.1.45.3.32.1 | Switch | Download |
10 | BayStack 350T | .1.3.6.1.4.1.45.3.30.1 | Switch | Download |
11 | Bay 450T | .1.3.6.1.4.1.45.3.35.1 | Switch | Download |
12 | Bay-2715-trNMM | .1.3.6.1.4.1.45.3.9.1 | Switch | Download |
13 | Bay 281X-enetNMM | .1.3.6.1.4.1.45.3.12.1 | Switch | Download |
14 | Bay 291X-FDDI-NMM | .1.3.6.1.4.1.45.3.10.1 | Switch | Download |
15 | Bay 2715SA TokenRing | .1.3.6.1.4.1.45.3.19.1 | Switch | Download |
16 | Bay 281XSA-enetNMM | .1.3.6.1.4.1.45.3.14.1 | Switch | Download |
17 | Bay 3000-FDDI-NMM | .1.3.6.1.4.1.45.3.2.3 | Switch | Download |
18 | Bay 3030-trNMM | .1.3.6.1.4.1.45.3.3.2 | Switch | Download |
19 | Bay 5000-tokNMM | .1.3.6.1.4.1.45.3.13.2 | Switch | Download |
20 | Bay 5310A/SA | .1.3.6.1.4.1.45.3.17.1 | Switch | Download |
21 | Bay 5510 TokenRing | .1.3.6.1.4.1.45.3.17.2 | Switch | Download |
22 | Bay 5616A/SA | .1.3.6.1.4.1.45.3.13.6 | Switch | Download |
23 | Bay 5910S | .1.3.6.1.4.1.45.3.13.3 | Switch | Download |
24 | Bay Ethernet NMM 331XS | .1.3.6.1.4.1.45.3.2.1 | Switch | Download |
25 | Bay Token Ring NNM 351X | .1.3.6.1.4.1.45.3.2.2 | Switch | Download |
26 | BayStack 100 | .1.3.6.1.4.1.45.3.26.1 | Switch | Download |
27 | BayStack Ethernet | .1.3.6.1.4.1.45.3.22.1 | Switch | Download |
28 | Bay Ethernet NMM 281XSA | .1.3.6.1.4.1.45.3.1 | Switch | Download |
29 | Bay 5000 | .1.3.6.1.4.1.45.3.13.1 .1.3.6.1.4.1.45.3.21.1 | Router | Download |
30 | Bay Stack 200 | .1.3.6.1.4.1.45.3.31.1 .1.3.6.1.4.1.45.3.33.1 | Router | Download |
31 | Bay NMM 331XA | .1.3.6.1.4.1.45.3.27.1 .1.3.6.1.4.1.45.3.3.1 | Router | Download |
32 | Bay Stack 250 | .1.3.6.1.4.1.45.3.34.1 | Switch | Download |
Download Discovery Bay Port Devices Drivers
- Opened in 1925, Discovery Bay Golf Club, formerly known as Chevy Chase Port Townsend Golf Course, has the distinction of being the oldest public golf course in Washington. Besides its long history, it has also garnered acclaim as one of the best golf courses on the Olympic Peninsula.
- DI - Device ID Profile 1.3: Device ID Profile 1.3: Active: 26 Mar 2007: DIS - Device Information Service 1.1: Device Information Service 1.1: Active: 29 Nov 2011: DTP - Device Time Profile 1.0: Device Time Profile 1.0: Active: 15 Dec 2020: DTS - Device Time Service 1.0: Device Time Service 1.0: Active: 15 Dec 2020: DUN - Dial-Up Networking.
- Visually draw area to download -Textual search -Catalog (By state, region and coast guard district) -Charts reprojected for WGS84 datumInstrumentationv AIS & GPS (NMEA over TCP/UDP) v Wind.
Transport Department has limited the approval to 'specified vehicles' only. Specified vehicles include residents' coaches, goods vehicles for goods delivery and servicing functions, Government vehicles.
Hangzhou hikvision digital technology driver windows 7. Large enterprise 1-800-277-8988. Drivers tams elektronik port devices online. Monday - Friday: 5am - 4pm (PST) Closed Saturdays, Sundays and holidays.
Download Discovery Bay Port Devices Driver
Private cars, motor cycles, golf carts, passenger vans, cyclists and pedestrians are not allowed. Download vso software driver.
Duration of Stay at Discovery Bay of Specified Vehicles
The first two hours stated in the application is free of charge and any overstaying will be charged at the following rates:
- First hour or part thereof HK$100
- After the first hour or part thereof HK$200 per hour
Download Discovery Bay Port Devices Driver Download
No vehicle is allowed to remain overnight.
Authorized Area
Entry into Discovery Bay is limited to the areas specified in the application and no variation is permitted. In the event that a vehicle is detected in an unauthorised area, the vehicle may be wheel clamped and a fee of HK$320 will be charged for its release.
Out of Gauge Vehicles and Vehicles with Abnormal Loads
Out of gauge vehicles and vehicles with abnormal loads are only permitted to drive on Discovery Bay Road and can only park at the Nim Shue Wan Service Area (Area 10B). Entry into any other area of Discovery Bay is strictly prohibited. An escort service will be provided to out of gauge vehicles and vehicles with abnormal loads at a service charge of HK$700 and is payable in cash at the Permit Collection Office upon departure.
Discovery Bay Commercial Tenant's Vehicles
Discovery Bay commercial tenant's vehicles do not need to obtain permit of entering into and departing from Discovery Bay. However, the commercial tenants are reminded that their vehicles must be specified vehicles and must obtain license from Transport Department for using all Hong Kong roads (not just Lantau Island private road).
Download Discovery Bay Port Devices Driver Update
Arrangements of External Coach Service
There are three external routes - one to the Airport, one to Tung Chung and one to Sunny Bay.